Find your perfect fit.
Find your perfect fit.
| School | Location | Division | Conference | Region | Social Media | ||
|---|---|---|---|---|---|---|---|
| Abilene Christian University | Abilene, TX | 1 | United Athletic Conference (UAC) | Southwest | |||
| Adams State University | Alamosa, CO | 2 | Rocky Mountain Athletic Conference (RMAC) | West | |||
| Adrian College | Adrian, MI | 3 | Michigan Intercollegiate Athletic Association (MIAA) | Midwest | |||
| Alabama A&M University | Normal, AL | 1 | Southwestern Athletic Conference (SWAC) | South | |||
| Alabama State University | Montgomery, AL | 1 | Southwestern Athletic Conference (SWAC) | South | |||
| Albany State University | Albany, GA | 2 | Southern Intercollegiate Athletic Conference (SIAC) | South | |||
| Albion College | Albion, MI | 3 | Michigan Intercollegiate Athletic Association (MIAA) | Midwest | |||
| Albright College | Reading, PA | 3 | Middle Atlantic Conference (MAC) | Midatlantic | |||
| Alcorn State University | Lorman, MS | 1 | Southwestern Athletic Conference (SWAC) | South | |||
| Alfred State College | Alfred, NY | 3 | Empire 8 Conference (E8) | Northeast | |||
| Alfred University | Alfred, NY | 3 | Empire 8 Conference (E8) | Northeast | |||
| Allan Hancock College | Santa Maria, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC) | West | |||
| Allegheny College | Meadville, PA | 3 | Presidents Athletic Conference (PAC) | Midatlantic | |||
| Allen University | Columbia, SC | 2 | Southern Intercollegiate Athletic Conference (SIAC) | South | |||
| Alma College | Alma, MI | 3 | Michigan Intercollegiate Athletic Association (MIAA) | Midwest | |||
| Alvernia University | Reading, PA | 3 | Middle Atlantic Conference (MAC) | Midatlantic | |||
| American International College | Springfield, MA | 2 | Northeast-10 Conference (N10) | Northeast | |||
| American River College | Sacramento, CA | JUCO | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC) | West | |||
| Amherst College | Amherst, MA | 3 | New England Small College Athletic Conference (NESCAC) | Northeast | |||
| Anderson University (Indiana) | Anderson, IN | 3 | Heartland Collegiate Athletic Conference (HCAC) | Midwest | |||
| Anderson University (South Carolina) | Anderson, SC | 2 | South Atlantic Conference (SAC) | South | |||
| Andrew College | Cuthbert, GA | JUCO | Georgia Collegiate Athletic Association (GCAA) | South | |||
| Angelo State University | San Angelo, TX | 2 | Lone Star Conference (LSC) | Southwest | |||
| Anna Maria College | Paxton, MA | 3 | Eastern Collegiate Football Conference (ECFC) | Northeast | |||
| Antelope Valley College | Lancaster, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC) | West | |||
| Appalachian State University | Boone, NC | 1 | Sun Belt Conference (SBC) | South | |||
| Arizona Christian University | Phoenix, AZ | NAIA | Frontier Conference (FC) | Southwest | |||
| Arizona State University | Tempe, AZ | 1 | Big 12 Conference (Big 12) | Southwest | |||
| Arkansas Baptist College | Little Rock, AR | JUCO | Sooner Athletic Conference (SAC) | Southwest | |||
| Arkansas State University | Jonesboro, AR | 1 | Sun Belt Conference (SBC) | Southwest | |||
| Arkansas Tech University | Russelville, AR | 2 | Great American Conference (GAC) | Southwest | |||
| Ashland University | Ashland, OH | 2 | Great Midwest Athletic Conference (GMAC) | Midwest | |||
| Assumption College | Worcester, MA | 2 | Northeast-10 Conference (N10) | Northeast | |||
| Auburn University | Auburn, AL | 1 | Southeastern Conference (SEC) | South | |||
| Augsburg University | Minneapolis, MN | 3 | Minnesota Intercollegiate Athletic Conference (MIAC) | Midwest | |||
| Augustana College (Illinois) | Rock Island, IL | 3 | College Conference of Illinois and Wisconsin (CCIW) | Midwest | |||
| Augustana University (South Dakota) | Sioux Falls, SD | 2 | Northern Sun Intercollegiate Conference (NSIC) | Midwest | |||
| Aurora University | Aurora, IL | 3 | Northern Athletics Collegiate Conference (NACC) | Midwest | |||
| Austin College | Sherman, TX | 3 | Southern Collegiate Athletic Conference (SCAC) | Southwest | |||
| Austin Peay State University | Clarksville, TN | 1 | United Athletic Conference (UAC) | South | |||
| Ave Maria University | Ave Maria, FL | NAIA | The Sun Conference (SC) | South | |||
| Averett University | Danville, VA | 3 | Old Dominion Athletic Conference (ODAC) | Midatlantic | |||
| Avila University | Kansas City, MO | NAIA | Kansas Collegiate Athletic Conference (KCAC) | Midwest | |||
| Azusa Pacific University | Azusa, CA | 3 | Southern California Intercollegiate Athletic Conference (SCIAC) | West | |||
| Baker University | Baldwin City, KS | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Bakersfield College | Bakersfield, CA | JUCO | California Community College Athletic Association (CCCAA) - Northern Conference (NorC) | West | |||
| Baldwin-Wallace College | Berea, OH | 3 | Ohio Athletic Conference (OAC) | Midwest | |||
| Ball State University | Muncie, IN | 1 | Mid-American Conference (MAC) | Midwest | |||
| Barton College | Wilson, NC | 2 | Conference Carolinas (CC) | South | |||
| Bates College | Lewiston, ME | 3 | New England Small College Athletic Conference (NESCAC) | Northeast | |||
| Baylor University | Waco, TX | 1 | Big 12 Conference (Big 12) | Southwest | |||
| Belhaven University | Jackson, MS | 3 | USA South Athletic Conference (USAC) | South | |||
| Beloit College | Beloit, WI | 3 | Midwest Conference (MWC) | Midwest | |||
| Bemidji State University | Bemidji, MN | 2 | Northern Sun Intercollegiate Conference (NSIC) | Midwest | |||
| Benedict College | Columbia, SC | 2 | Southern Intercollegiate Athletic Conference (SIAC) | South | |||
| Benedictine College | Atchison, KS | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Benedictine University | Lisle, IL | 3 | Northern Athletics Collegiate Conference (NACC) | Midwest | |||
| Bentley University | Waltham, MA | 2 | Northeast-10 Conference (N10) | Northeast | |||
| Berry College | Mount Berry, GA | 3 | Southern Athletic Association (SAA) | South | |||
| Bethany College (Kansas) | Lindsborg, KS | NAIA | Kansas Collegiate Athletic Conference (KCAC) | Midwest | |||
| Bethany College (West Virginia) | Bethany, WV | 3 | Presidents Athletic Conference (PAC) | Midatlantic | |||
| Bethel College (Kansas) | North Newton, KS | NAIA | Kansas Collegiate Athletic Conference (KCAC) | Midwest | |||
| Bethel College (Tennessee) | McKenzie, TN | NAIA | Mid-South Conference (MSC) | South | |||
| Bethel University (Minnesota) | St. Paul, MN | 3 | Minnesota Intercollegiate Athletic Conference (MIAC) | Midwest | |||
| Bethune-Cookman University | Daytona Beach, FL | 1 | Southwestern Athletic Conference (SWAC) | South | |||
| Black Hills State University | Spearfish, SD | 2 | Rocky Mountain Athletic Conference (RMAC) | Midwest | |||
| Blinn College | Brenham, TX | JUCO | Southwest Junior College Conference (SJCC) | Southwest | |||
| Bloomsburg University of Pennsylvania | Bloomsburg, PA | 2 | Pennsylvania State Athletic Conference (PSAC) | Midatlantic | |||
| Bluefield College | Bluefield, VA | NAIA | Appalachian Athletic Conference (AAC) | Midatlantic | |||
| Bluefield State College | Bluefield, WV | 2 | Central Intercollegiate Athletic Association (CIAA) | Midatlantic | |||
| Bluffton University | Bluffton, OH | 3 | Heartland Collegiate Athletic Conference (HCAC) | Midwest | |||
| Boise State University | Boise, ID | 1 | Pac-12 Conference (Pac-12) | West | |||
| Boston College | Chestnut Hill, MA | 1 | Atlantic Coast Conference (ACC) | Northeast | |||
| Bowdoin College | Brunswick, ME | 3 | New England Small College Athletic Conference (NESCAC) | Northeast | |||
| Bowie State University | Bowie, MD | 2 | Central Intercollegiate Athletic Association (CIAA) | Midatlantic | |||
| Bowling Green State University | Bowling Green, OH | 1 | Mid-American Conference (MAC) | Midwest | |||
| Brevard College | Brevard, NC | 3 | USA South Athletic Conference (USAC) | South | |||
| Briar Cliff University | Sioux City, IA | NAIA | Great Plains Athletic Conference (GPAC) | Midwest | |||
| Bridgewater College | Bridgewater, VA | 3 | Old Dominion Athletic Conference (ODAC) | Midatlantic | |||
| Bridgewater State University | Bridgewater, MA | 3 | Massachusetts State Collegiate Athletic Conference (MASCAC) | Northeast | |||
| Brigham Young University | Provo, UT | 1 | Big 12 Conference (Big 12) | West | |||
| Brown University | Providence, RI | 1 | Ivy League (IVY) | Northeast | |||
| Bryant University | Smithfield, RI | 1 | Northeast Conference (NE) | Northeast | |||
| Bucknell University | Lewisburg, PA | 1 | Patriot League (PL) | Midatlantic | |||
| Buena Vista University | Storm Lake, IA | 3 | American Rivers Conference (ARC) | Midwest | |||
| Butler Community College | El Dorado, KS | JUCO | Kansas Jayhawk Community College Conference (KJCCC) | Midwest | |||
| Butler University | Indianapolis, IN | 1 | Pioneer Football League (PFL) | Midwest | |||
| Butte College | Oroville, CA | JUCO | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC) | West | |||
| Cabrillo College | Aptos, CA | JUCO | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC) | West | |||
| Cal Poly State University (San Luis Obispo) | San Luis Obispo, CA | 1 | Big Sky Conference (BSKY) | West | |||
| California Lutheran University | Thousand Oaks, CA | 3 | Southern California Intercollegiate Athletic Conference (SCIAC) | West | |||
| California State University (Fresno) | Fresno, CA | 1 | Pac-12 Conference (Pac-12) | West | |||
| California State University (Sacramento) | Sacramento, CA | 1 | Independent | West | |||
| California University of Pennsylvania | California, PA | 2 | Pennsylvania State Athletic Conference (PSAC) | Midatlantic | |||
| Calvin College | Grand Rapids, MI | 3 | Michigan Intercollegiate Athletic Association (MIAA) | Midwest | |||
| Campbell University | Bules Creek, NC | 1 | Coastal Athletic Association (CAA) | South | |||
| Campbellsville University | Campbellsville, KY | NAIA | Mid-South Conference (MSC) | South | |||
| Capital University | Columbus, OH | 3 | Ohio Athletic Conference (OAC) | Midwest | |||
| Carleton College | Northfield, MN | 3 | Minnesota Intercollegiate Athletic Conference (MIAC) | Midwest | |||
| Carnegie Mellon University | Pittsburgh, PA | 3 | Midwest Conference (MWC) | Midatlantic | |||
| Carroll College | Helena, MT | NAIA | Frontier Conference (FC) | West | |||
| Carroll University | Waukesha, WI | 3 | College Conference of Illinois and Wisconsin (CCIW) | Midwest | |||
| Carson-Newman University | Jefferson City, TN | 2 | South Atlantic Conference (SAC) | South | |||
| Carthage College | Kenosha, WI | 3 | College Conference of Illinois and Wisconsin (CCIW) | Midwest | |||
| Case Western Reserve University | Cleveland, OH | 3 | Midwest Conference (MWC) | Midwest | |||
| Castleton State College | Castleton, VT | 3 | Massachusetts State Collegiate Athletic Conference (MASCAC) | Northeast | |||
| Catawba College | Salisbury, NC | 2 | South Atlantic Conference (SAC) | South | |||
| Catholic University of America | Washington DC, DC | 3 | New England Women's and Men's Athletic Conference (NEWMAC) | Midatlantic | |||
| Centenary College (Louisiana) | Shreveport, LA | 3 | Southern Collegiate Athletic Conference (SCAC) | South | |||
| Central College | Pella, IA | 3 | American Rivers Conference (ARC) | Midwest | |||
| Central Connecticut State University | New Britain, CT | 1 | Northeast Conference (NE) | Northeast | |||
| Central Georgia Technical College | Macon, GA | JUCO | Georgia Collegiate Athletic Association (GCAA) | South | |||
| Central Lakes College (Brainerd) | Brainerd, MN | JUCO | Minnesota College Athletic Conference (MCAC) | Midwest | |||
| Central Methodist University | Fayette, MO | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Central Michigan University | Mount Pleasant, MI | 1 | Mid-American Conference (MAC) | Midwest | |||
| Central State University | Wilberforce, OH | 2 | Southern Intercollegiate Athletic Conference (SIAC) | Midwest | |||
| Central Washington University | Ellensburg, WA | 2 | Great Northwest Athletic Conference (GNAC) | West | |||
| Centre College | Danville, KY | 3 | Southern Athletic Association (SAA) | South | |||
| Cerritos College | Norwalk, CA | JUCO | California Community College Athletic Association (CCCAA) - Northern Conference (NorC) | West | |||
| Chabot College | Hayward, CA | JUCO | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6) | West | |||
| Chadron State College | Chadron, NE | 2 | Rocky Mountain Athletic Conference (RMAC) | Midwest | |||
| Chaffey College | Rancho Cucamonga, CA | JUCO | California Community College Athletic Association (CCCAA) - Central Conference (CC) | West | |||
| Chapman University | Orange, CA | 3 | Southern California Intercollegiate Athletic Conference (SCIAC) | West | |||
| Charleston Southern University | Charleston, SC | 1 | Big South Conference (BSOUTH) | South | |||
| Chicago State University | Chicago, IL | 1 | Northeast Conference (NE) | Midwest | |||
| Chowan University | Murfreesboro, NC | 2 | Conference Carolinas (CC) | South | |||
| Christopher Newport University | Newport News, VA | 3 | New Jersey Athletic Conference (NJAC) | Midatlantic | |||
| Cisco Junior College | Cisco, TX | JUCO | Southwest Junior College Conference (SJCC) | Southwest | |||
| Citrus College | Glendora, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific Conference (PaC) | West | |||
| City College of San Francisco | San Francisco, CA | JUCO | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6) | West | |||
| Claremont-Mudd-Scripps Colleges | Claremont, CA | 3 | Southern California Intercollegiate Athletic Conference (SCIAC) | West | |||
| Clarion University of Pennsylvania | Clarion, PA | 2 | Pennsylvania State Athletic Conference (PSAC) | Midatlantic | |||
| Clark Atlanta University | Atlanta, GA | 2 | Southern Intercollegiate Athletic Conference (SIAC) | South | |||
| Clarke University | Dubuque, IA | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Clemson University | Clemson, SC | 1 | Atlantic Coast Conference (ACC) | South | |||
| Coahoma Community College | Clarksdale, MS | JUCO | Mississippi Association of Community Colleges (MACCC) | South | |||
| Coastal Carolina University | Conway, SC | 1 | Sun Belt Conference (SBC) | South | |||
| Coe College | Cedar Rapids, IA | 3 | American Rivers Conference (ARC) | Midwest | |||
| Coffeyville Community College | Coffeyville, KS | JUCO | Kansas Jayhawk Community College Conference (KJCCC) | Midwest | |||
| Colby College | Waterville, ME | 3 | New England Small College Athletic Conference (NESCAC) | Northeast | |||
| Colgate University | Hamilton, NY | 1 | Patriot League (PL) | Northeast | |||
| College of DuPage | Glen Ellyn, IL | JUCO | North Central Community College Conference (N4C) | Midwest | |||
| College of San Mateo | San Mateo, CA | JUCO | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6) | West | |||
| College of the Canyons | Santa Clarita, CA | JUCO | California Community College Athletic Association (CCCAA) - Northern Conference (NorC) | West | |||
| College of the Desert | Palm Desert, CA | JUCO | California Community College Athletic Association (CCCAA) - Mountain Conference (MoC) | West | |||
| College of the Holy Cross | Worcester, MA | 1 | Patriot League (PL) | Northeast | |||
| College of the Redwoods | Eureka, CA | JUCO | California Community College Athletic Association (CCCAA) - Northern Conference (NorC) | West | |||
| College of the Sequoias | Visalia, CA | JUCO | California Community College Athletic Association (CCCAA) - Valley Conference (VC) | West | |||
| College of the Siskiyous | Weed, CA | JUCO | California Community College Athletic Association (CCCAA) - NorCal Conference (NCC) | West | |||
| College of William & Mary | Williamsburg, VA | 1 | Coastal Athletic Association (CAA) | Midatlantic | |||
| College of Wooster | Wooster, OH | 3 | North Coast Athletic Conference (NCAC) | Midwest | |||
| Colorado Mesa University | Grand Junction, CO | 2 | Rocky Mountain Athletic Conference (RMAC) | West | |||
| Colorado School of Mines | Golden, CO | 2 | Rocky Mountain Athletic Conference (RMAC) | West | |||
| Colorado State University | Fort Collins, CO | 1 | Pac-12 Conference (Pac-12) | West | |||
| Colorado State University (Pueblo) | Pueblo, CO | 2 | Rocky Mountain Athletic Conference (RMAC) | West | |||
| Columbia University | New York, NY | 1 | Ivy League (IVY) | Northeast | |||
| Compton Community College | Compton, CA | JUCO | California Community College Athletic Association (CCCAA) - Metro Conference (MetC) | West | |||
| Concord University | Athens, WV | 2 | Mountain East Conference (MEC) | Midatlantic | |||
| Concordia College (Moorhead) | Moorhead, MN | 3 | Minnesota Intercollegiate Athletic Conference (MIAC) | Midwest | |||
| Concordia University (Chicago) | River Forest, IL | 3 | Northern Athletics Collegiate Conference (NACC) | Midwest | |||
| Concordia University (Nebraska) | Seward, NE | NAIA | Great Plains Athletic Conference (GPAC) | Midwest | |||
| Concordia University (St. Paul) | St. Paul, MN | 2 | Northern Sun Intercollegiate Conference (NSIC) | Midwest | |||
| Concordia University (Wisconsin) | Mequon, WI | 3 | Northern Athletics Collegiate Conference (NACC) | Midwest | |||
| Contra Costa College | San Pablo, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7) | West | |||
| Copiah-Lincoln Community College | Wesson, MS | JUCO | Mississippi Association of Community Colleges (MACCC) | South | |||
| Cornell College | Mt. Vernon, IA | 3 | Midwest Conference (MWC) | Midwest | |||
| Cornell University | Ithaca, NY | 1 | Ivy League (IVY) | Northeast | |||
| Crown College | St. Bonifacious, MN | 3 | Upper Midwest Conference (MWC) | Midwest | |||
| Culver-Stockton College | Canton, MO | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Cumberland University | Lebanon, TN | NAIA | Mid-South Conference (MSC) | South | |||
| Curry College | Milton, MA | 3 | Conference of New England (CNE) | Northeast | |||
| Dakota State University | Madison, SD | NAIA | North Star Athletic Association (NSAA) | Midwest | |||
| Dakota Wesleyan University | Mitchell, SD | NAIA | Great Plains Athletic Conference (GPAC) | Midwest | |||
| Dartmouth College | Hanover, NH | 1 | Ivy League (IVY) | Northeast | |||
| Davenport University | Grand Rapids, MI | 2 | Great Lakes Intercollegiate Conference (GLIAC) | Midwest | |||
| Davidson College | Davidson, NC | 1 | Pioneer Football League (PFL) | South | |||
| De Anza College | Cupertino, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7) | West | |||
| Dean College | Franklin, MA | 3 | Eastern Collegiate Football Conference (ECFC) | Northeast | |||
| Defiance College | Defiance, OH | 3 | Mid-States Football Association (MSFA) | Midwest | |||
| Delaware State University | Dover, DE | 1 | Mid-Eastern Athletic Conference (MEAC) | Midatlantic | |||
| Delaware Valley University | Doylestown, PA | 3 | Middle Atlantic Conference (MAC) | Midatlantic | |||
| Delta State University | Cleveland, MS | 2 | Gulf South Conference (GSC) | South | |||
| Denison University | Granville, OH | 3 | North Coast Athletic Conference (NCAC) | Midwest | |||
| DePauw University | Greencastle, IN | 3 | North Coast Athletic Conference (NCAC) | Midwest | |||
| Diablo Valley College | Pleasant Hill, CA | JUCO | California Community College Athletic Association (CCCAA) - Bay 6 Conference (B6) | West | |||
| Dickinson College | Carlisle, PA | 3 | Centennial Conference (CC) | Midatlantic | |||
| Dickinson State University | Dickinson, ND | NAIA | North Star Athletic Association (NSAA) | Midwest | |||
| Doane University | Crete, NE | NAIA | Great Plains Athletic Conference (GPAC) | Midwest | |||
| Dodge City Community College | Dodge City, KS | JUCO | Kansas Jayhawk Community College Conference (KJCCC) | Midwest | |||
| Dordt University | Sioux Center, IA | NAIA | Great Plains Athletic Conference (GPAC) | Midwest | |||
| Drake University | Des Moines, IA | 1 | Pioneer Football League (PFL) | Midwest | |||
| Duke University | Durham, NC | 1 | Atlantic Coast Conference (ACC) | South | |||
| Duquesne University | Pittsburgh, PA | 1 | Northeast Conference (NE) | Midatlantic | |||
| East Carolina University | Greenville, NC | 1 | American Athletic Conference (AAC) | South | |||
| East Central Community College | Decatur, MS | JUCO | Mississippi Association of Community Colleges (MACCC) | South | |||
| East Central University | Ada, OK | 2 | Great American Conference (GAC) | Southwest | |||
| East Los Angeles College | Monterey Park, CA | JUCO | California Community College Athletic Association (CCCAA) - Metro Conference (MetC) | West | |||
| East Mississippi Community College | Scooba, MS | JUCO | Mississippi Association of Community Colleges (MACCC) | South | |||
| East Stroudsburg University | East Stroudsburg, PA | 2 | Pennsylvania State Athletic Conference (PSAC) | Midatlantic | |||
| East Tennessee State University | Johnson City, TN | 1 | Southern Conference (SOUTH) | South | |||
| East Texas A&M University | Commerce, TX | 1 | Southland Conference (SL) | Southwest | |||
| East Texas Baptist University | Marshall, TX | 3 | American Southwest Conference (ASC) | Southwest | |||
| Eastern Illinois University | Charleston, IL | 1 | Ohio Valley Conference (OVC) | Midwest | |||
| Eastern Kentucky University | Richmond, KY | 1 | United Athletic Conference (UAC) | South | |||
| Eastern Michigan University | Ypsilanti, MI | 1 | Mid-American Conference (MAC) | Midwest | |||
| Eastern New Mexico University | Portales, NM | 2 | Lone Star Conference (LSC) | Southwest | |||
| Eastern Oregon University | La Grande, OR | NAIA | Frontier Conference (FC) | West | |||
| Eastern University | St. Davids, PA | 3 | Middle Atlantic Conference (MAC) | Midatlantic | |||
| Eastern Washington University | Cheney, WA | 1 | Big Sky Conference (BSKY) | West | |||
| Edinboro University | Edinboro, PA | 2 | Pennsylvania State Athletic Conference (PSAC) | Midatlantic | |||
| Edward Waters College | Jacksonville, FL | NAIA | Southern Intercollegiate Athletic Conference (SIAC) | South | |||
| El Camino College | Compton, CA | JUCO | California Community College Athletic Association (CCCAA) - Central Conference (CC) | West | |||
| Elizabeth City State University | Elizabeth City, NC | 2 | Central Intercollegiate Athletic Association (CIAA) | South | |||
| Ellsworth Community College | Iowa Falls, IA | JUCO | Iowa Community College Athletic Conference (ICCAC) | Midwest | |||
| Elmhurst University | Elmhurst, IL | 3 | College Conference of Illinois and Wisconsin (CCIW) | Midwest | |||
| Elon University | Elon, NC | 1 | Coastal Athletic Association (CAA) | South | |||
| Emory & Henry College | Emory, VA | 3 | South Atlantic Conference (SAC) | Midatlantic | |||
| Emporia State University | Emporia, KS | 2 | Mid-America Intercollegiate Athletic Association (MIAA) | Midwest | |||
| Endicott College | Beverly, MA | 3 | Conference of New England (CNE) | Northeast | |||
| Erskine College | Due West, SC | 2 | Conference Carolinas (CC) | South | |||
| Eureka College | Eureka, IL | 3 | Northern Athletics Collegiate Conference (NACC) | Midwest | |||
| Evangel University | Springfield, MO | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Fairleigh Dickinson University (Florham) | Madison, NJ | 3 | Middle Atlantic Conference (MAC) | Midatlantic | |||
| Fairmont State University | Fairmont, WV | 2 | Mountain East Conference (MEC) | Midatlantic | |||
| Faulkner University | Montgomery, AL | NAIA | Mid-South Conference (MSC) | South | |||
| Fayetteville State University | Fayetteville, NC | 2 | Central Intercollegiate Athletic Association (CIAA) | South | |||
| Feather River College | Quincy, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7) | West | |||
| Ferris State University | Big Rapids, MI | 2 | Great Lakes Intercollegiate Conference (GLIAC) | Midwest | |||
| Ferrum College | Ferrum, VA | 3 | Conference Carolinas (CC) | Midatlantic | |||
| Fitchburg State University | Fitchburg, MA | 3 | Massachusetts State Collegiate Athletic Conference (MASCAC) | Northeast | |||
| Florida A&M University | Tallahassee, FL | 1 | Southwestern Athletic Conference (SWAC) | South | |||
| Florida Atlantic University | Boca Raton, FL | 1 | American Athletic Conference (AAC) | South | |||
| Florida International University | Miami, FL | 1 | American Athletic Conference (AAC) | South | |||
| Florida Memorial University | Miami Gardens, FL | NAIA | The Sun Conference (SC) | South | |||
| Florida State University | Tallahassee, FL | 1 | Atlantic Coast Conference (ACC) | South | |||
| Foothill College | Los Altos, CA | JUCO | California Community College Athletic Association (CCCAA) - Pacific 7 Conference (P7) | West | |||
| Fordham University | Bronx, NY | 1 | Patriot League (PL) | Northeast | |||
| Fort Hays State University | Hays, KS | 2 | Mid-America Intercollegiate Athletic Association (MIAA) | Midwest | |||
| Fort Lewis College | Durango, CO | 2 | Rocky Mountain Athletic Conference (RMAC) | West | |||
| Fort Valley State University | Fort Valley, GA | 2 | Southern Intercollegiate Athletic Conference (SIAC) | South | |||
| Framingham State University | Framingham, MA | 3 | Massachusetts State Collegiate Athletic Conference (MASCAC) | Northeast | |||
| Franklin & Marshall College | Lancaster, PA | 3 | Centennial Conference (CC) | Midatlantic | |||
| Franklin College | Franklin, IN | 3 | Heartland Collegiate Athletic Conference (HCAC) | Midwest | |||
| Franklin Pierce University | Rindge, NH | 2 | Northeast-10 Conference (N10) | Northeast | |||
| Fresno City College | Fresno, CA | JUCO | California Community College Athletic Association (CCCAA) - Valley Conference (VC) | West | |||
| Friends University | Wichita, KS | NAIA | Kansas Collegiate Athletic Conference (KCAC) | Midwest | |||
| Frostburg State University | Frostburg, MD | 3 | Mountain East Conference (MEC) | Midatlantic | |||
| Fullerton College | Fullerton, CA | JUCO | California Community College Athletic Association (CCCAA) - Southern Conference (SoC) | West | |||
| Furman University | Greenville, SC | 1 | Southern Conference (SOUTH) | South | |||
| Gallaudet University | Washington DC, DC | 3 | Eastern Collegiate Football Conference (ECFC) | Midatlantic | |||
| Gannon University | Erie, PA | 2 | Pennsylvania State Athletic Conference (PSAC) | Midatlantic | |||
| Garden City Community College | Garden City, KS | JUCO | Kansas Jayhawk Community College Conference (KJCCC) | Midwest | |||
| Gardner-Webb University | Boiling Springs, NC | 1 | Big South Conference (BSOUTH) | South | |||
| Gavilan College | Gilroy, CA | JUCO | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC) | West | |||
| Geneva College | Beaver Falls, PA | 3 | Presidents Athletic Conference (PAC) | Midatlantic | |||
| George Fox University | Newberg, OR | 3 | Northwest Conference (NWC) | West | |||
| Georgetown College | Georgetown, KY | NAIA | Mid-South Conference (MSC) | South | |||
| Georgetown University | Washington D.C., DC | 1 | Patriot League (PL) | Midatlantic | |||
| Georgia Military College | Milledgeville, GA | JUCO | Georgia Collegiate Athletic Association (GCAA) | South | |||
| Georgia Southern University | Statesboro, GA | 1 | Sun Belt Conference (SBC) | South | |||
| Georgia State University | Atlanta, GA | 1 | Sun Belt Conference (SBC) | South | |||
| Georgia Tech | Atlanta, GA | 1 | Atlantic Coast Conference (ACC) | South | |||
| Gettysburg College | Gettysburg, PA | 3 | Centennial Conference (CC) | Midatlantic | |||
| Glendale Community College (California) | Glendale, CA | JUCO | California Community College Athletic Association (CCCAA) - Metro Conference (MetC) | West | |||
| Glenville State College | Glenville, WV | 2 | Mountain East Conference (MEC) | Midatlantic | |||
| Golden West College | Huntington Beach, CA | JUCO | California Community College Athletic Association (CCCAA) - Southern Conference (SoC) | West | |||
| Graceland University | Lamoni, IA | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Grambling State University | Grambling, LA | 1 | Southwestern Athletic Conference (SWAC) | South | |||
| Grand Valley State University | , MI | 2 | Great Lakes Intercollegiate Conference (GLIAC) | Midwest | |||
| Grand View University | Des Moines, IA | NAIA | Heart of America Conference (HOA) | Midwest | |||
| Greensboro College | Greensboro, NC | 3 | USA South Athletic Conference (USAC) | South | |||
| Greenville College | Greenville, IL | 3 | St. Louis Intercollegiate Athletic Conference (SLIAC) | Midwest | |||
| Grinnell College | Grinnell, IA | 3 | Midwest Conference (MWC) | Midwest | |||
| Grossmont College | El Cajon, CA | JUCO | California Community College Athletic Association (CCCAA) - Southern Conference (SoC) | West | |||
| Grove City College | Grove City, PA | 3 | Presidents Athletic Conference (PAC) | Midatlantic | |||
| Guilford College | Greensboro, NC | 3 | Old Dominion Athletic Conference (ODAC) | South | |||
| Gustavus Adolphus College | St. Peter, MN | 3 | Minnesota Intercollegiate Athletic Conference (MIAC) | Midwest | |||
| Hamilton College | Clinton, NY | 3 | New England Small College Athletic Conference (NESCAC) | Northeast | |||
| Hamline University | St. Paul, MN | 3 | Minnesota Intercollegiate Athletic Conference (MIAC) | Midwest | |||
| Hampden-Sydney College | Hampden-Sydney, VA | 3 | Old Dominion Athletic Conference (ODAC) | Midatlantic | |||
| Hampton University | Hampton, VA | 1 | Coastal Athletic Association (CAA) | Midatlantic | |||
| Hanover College | Hanover, IN | 3 | Heartland Collegiate Athletic Conference (HCAC) | Midwest | |||
| Hardin-Simmons University | Abilene, TX | 3 | American Southwest Conference (ASC) | Southwest | |||
| Harding University | Searcy, AR | 2 | Great American Conference (GAC) | Southwest | |||
| Hartnell College | Salinas, CA | JUCO | California Community College Athletic Association (CCCAA) - Golden Coast Conference (GCC) | West | |||
| Hartwick College | Oneonta, NY | 3 | Empire 8 Conference (E8) | Northeast | |||
| Harvard University | Cambridge, MA | 1 | Ivy League (IVY) | Northeast | |||
