National Scouting Report's

Baseball Video Combine Series
*** Spots are Limited! ***

The NSR Video Combine Series offers testing and evaluation by professional collegiate scouts, and provides an opportunity for athletes to learn more about the recruiting process while putting their skills on video. The results of this combine will be made available to NSR's entire database of college baseball coaches.


Times and Locations:

  • More Dates Coming Soon!

  • 60 Time
  • Pitcher Velocity
  • Bat Exit Speed
  • Infield & Outfield Velocity
  • Catcher Pop Time
  • + More Metrics

Event Cost:

NSR Athletes: FREE
Non-NSR Athletes: $75
Combine with Video: $150


Things to bring:

  • Turf shoes
  • Spikes
  • Bat
  • Gloves
  • etc.
(Catchers, bring your own gear.)

ATHLETE REGISTRATION:


Yes No
I want my skills video!

Top Performers

Atlanta Combine

Pitcher Velocity

  1. Hunter Jordan (2017) - 88 mph
  2. Davis Mortland (2020) - 84 mph
  3. Trippe Moore (2020) - 83 mph
  4. Carter Frederick (2020) - 83 mph
  5. Ryan Lambert (2018) - 82 mph

Outfield Velocity

  1. Hunter Jordan (2017) - 89 mph
  2. Carter Frederick (2020) - 85 mph
  3. Ishmael Martin (2018) - 85 mph
  4. Justin Smith (2017) - 82 mph
  5. Trippe Moore (2020) - 82 mph

Catcher Velocity

  1. Hunter Jordan (2017) - 84 mph
  2. Nathan Smith (2018) - 78 mph
  3. Brad Rowlinson (2019) - 75 mph
  4. Christian Webb (2019) - 74 mph
  5. Jacob Boyle (2020) - 74 mph

10 Yard Dash

  1. Ty Kaufman (2020) - 1.60 sec
  2. Noah Fritz (2017) - 1.61 sec
  3. Ryan Lambert (2018) - 1.64 sec
  4. James Seymour (2019) - 1.65 sec
  5. Ryan Finegan (2018) - 1.65 sec

Bat Exit Speed | Tee

  1. Noah Fritz (2017) - 91 mph
  2. Hunter Jordan (2017) - 89 mph
  3. Bradley Rowlinson (2019) - 89 mph
  4. Nathan Stewart (2017) - 88 mph
  5. Carter Frederick (2020) - 87 mph

Top Performers

Florida Combine

Pitcher Velocity

  1. Tyler Nesbit (2019) - 89 mph
  2. Jack Jasiak (2019) - 87 mph
  3. Harry Storch (2017) - 86 mph
  4. Reese Miles (2018) - 85 mph
  5. Conner Solomon (2018) - 84 mph

Outfield Velocity

  1. Reese Miles (2018) - 86 mph
  2. Carson Beck (2020) - 85 mph
  3. Stan Demartinis (2020) - 80 mph
  4. John O’Connor (2019) - 80 mph
  5. Cal McCallum (2019) - 79 mph

Catcher POP

  1. Douglass Kirkland () - 1.9 Sec.
  2. Cooper Mountcastle (2018) - 2.0 Sec.
  3. McGwire Holbrook (2020) - 2.0 Sec.
  4. Patrick Sanders (2018) - 2.1 Sec.
  5. Matthew Powell (2019) - 2.1 Sec.

Infield Velocity

  1. Tyler Nesbitt (2019) - 87 mph
  2. Harry Storch (2017) - 86 mph
  3. Jiovel Lantigua (2019) - 85 mph
  4. Carson Beck (2020) - 84 mph
  5. Douglass Kirkland () - 84 mph

Bat Exit Speed

  1. Jiovel Lantigua (2019) - 94 mph
  2. Tyler Nesbitt (2019) - 91 mph
  3. Joshua Bartley () - 91 mph
  4. Conner Solomon (2018) - 90 mph
  5. Blake Caudill (2018) - 89 mph